$585,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Oven, Washer, Electric Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| Parking | None |
| Sewer | Cesspool |
| Security Features | Security System, Smoke Detector(s) |
| Other Exterior Features | Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,176 Sq.Ft. |
| LOT SIZE | 0.44 Acres |
| MLS® ID | 726062 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | Hilo |
| SALES PRICE | $585,000 |
|---|---|
| REAL ESTATE TAXES | $1,153/yr |
| Zoning | RS-15 |
The kitchen is thoughtfully designed with mahogany cabinetry, quartz countertops.
Go Luxe Realty
I am dedicated to servicing all your real estate needs with a boutique feel and attention to detail. I cover it all — from luxury vacation properties, to buying, selling and property management.
Let's Connect